| tempo | Paese | Evento | grafico | importante | Valore precedente | Valore atteso | Valore annunciato | Cambiamenti
|
|---|---|---|---|---|---|---|---|---|
| 07:50 | BoJ Monetary Policy Meeting Minutes | -- | -- | -- | -- | |||
| 07:50 | BoJ Summary of Opinions | -- | -- | -- | -- | |||
| 07:50 | Retail Sales YoY | 1.7% | 0.9% | -- | -- | |||
| 07:50 | Industrial Production YoY Prel | 1.6% | 1.4% | -- | -- | |||
| 07:50 | Industrial Production MoM Prel | 1.5% | -1.8% | -- | -- | |||
| 07:50 | Retail Sales MoM | 1.6% | 0.3% | -- | -- | |||
| 07:50 | Foreign Bond Investment | ¥356.4B | -- | -- | -- | |||
| 07:50 | Stock Investment by Foreigners | ¥528.3B | -- | -- | -- | |||
| 07:30 | Tokyo Core CPI YoY | 2.8% | 2.6% | -- | -- | |||
| 07:30 | Jobs/applications ratio | 1.18 | 1.19 | -- | -- | |||
| 07:30 | Tokyo CPI YoY | 2.7% | 2.5% | -- | -- | |||
| 07:30 | Unemployment Rate | 2.6% | 2.6% | -- | -- | |||
| 07:30 | Tokyo CPI Ex Food and Energy YoY | 2.8% | 2.5% | -- | -- | |||
| 07:00 | Inflation Rate MoM | -0.2% | 0.3% | -- | -- | |||
| 07:00 | Inflation Rate YoY | 2.4% | 2.4% | -- | -- |
Carica di più
2025-12-24 15:08:00 mercoledì
Non annunciato
Valore precedente: -- Valore atteso: -- Valore annunciato: --
Non annunciato
Valore precedente: -- Valore atteso: -- Valore annunciato: --
Non annunciato
Valore precedente: 1.7% Valore atteso: 0.9% Valore annunciato: --
Non annunciato
Valore precedente: 1.6% Valore atteso: 1.4% Valore annunciato: --
Non annunciato
Valore precedente: 1.5% Valore atteso: -1.8% Valore annunciato: --
Non annunciato
Valore precedente: 1.6% Valore atteso: 0.3% Valore annunciato: --
Non annunciato
Valore precedente: ¥356.4B Valore atteso: -- Valore annunciato: --
Non annunciato
Valore precedente: ¥528.3B Valore atteso: -- Valore annunciato: --
Non annunciato
Valore precedente: 2.8% Valore atteso: 2.6% Valore annunciato: --
Non annunciato
Valore precedente: 1.18 Valore atteso: 1.19 Valore annunciato: --
Non annunciato
Valore precedente: 2.7% Valore atteso: 2.5% Valore annunciato: --
Non annunciato
Valore precedente: 2.6% Valore atteso: 2.6% Valore annunciato: --
Non annunciato
Valore precedente: 2.8% Valore atteso: 2.5% Valore annunciato: --
Non annunciato
Valore precedente: -0.2% Valore atteso: 0.3% Valore annunciato: --
Non annunciato
Valore precedente: 2.4% Valore atteso: 2.4% Valore annunciato: --
Carica di più