| tempo | Paese | Evento | grafico | importante | Valore precedente | Valore atteso | Valore annunciato | Cambiamenti |
|---|---|---|---|---|---|---|---|---|
| 23:00 | Foreign Exchange Reserves | $427.62B | -- | -- | -- | |||
| 22:30 | Fed Balance Sheet | $6.66T | $ 6.6T | -- | -- | |||
| 19:35 | 10-Year JGB Auction | 2.122% | -- | -- | -- | |||
| 19:00 | Baker Hughes Oil Rig Count | 409 | 420 | -- | -- | |||
| 19:00 | Baker Hughes Total Rigs Count | 543 | -- | -- | -- | |||
| 18:00 | 30-Year Mortgage Rate | 6.38% | -- | -- | -- | |||
| 17:00 | US President Trump Speech | -- | -- | -- | -- | |||
| 16:30 | Imports MoM | 0.8% | -- | -- | -- | |||
| 16:30 | Exports MoM | -0.9% | -- | -- | -- | |||
| 16:30 | Balance of Trade | A$2.631B | A$1.5B | -- | -- | |||
| 15:50 | Foreign Bond Investment | ¥-635.3B | -- | -- | -- | |||
| 15:50 | Stock Investment by Foreigners | ¥-2509.7B | -- | -- | -- | |||
| 15:50 | Monetary Base YoY | -10.6% | -10.4% | -- | -- | |||
| 15:00 | SIPMM Manufacturing PMI | 50.6 | 50.6 | -- | -- | |||
| 15:00 | Inflation Rate YoY | 2% | 2.6% | -- | -- |
Carica di più
2026-04-02 21:28:09 giovedì
Non annunciato
Valore precedente: $427.62BValore atteso: --Valore annunciato: --
Non annunciato
Valore precedente: $6.66TValore atteso: $ 6.6TValore annunciato: --
Non annunciato
Valore precedente: 2.122%Valore atteso: --Valore annunciato: --
Non annunciato
Valore precedente: 409Valore atteso: 420Valore annunciato: --
Non annunciato
Valore precedente: 543Valore atteso: --Valore annunciato: --
Non annunciato
Valore precedente: 6.38%Valore atteso: --Valore annunciato: --
Non annunciato
Valore precedente: --Valore atteso: --Valore annunciato: --
Non annunciato
Valore precedente: 0.8%Valore atteso: --Valore annunciato: --
Non annunciato
Valore precedente: -0.9%Valore atteso: --Valore annunciato: --
Non annunciato
Valore precedente: A$2.631BValore atteso: A$1.5BValore annunciato: --
Non annunciato
Valore precedente: ¥-635.3BValore atteso: --Valore annunciato: --
Non annunciato
Valore precedente: ¥-2509.7BValore atteso: --Valore annunciato: --
Non annunciato
Valore precedente: -10.6%Valore atteso: -10.4%Valore annunciato: --
Non annunciato
Valore precedente: 50.6Valore atteso: 50.6Valore annunciato: --
Non annunciato
Valore precedente: 2%Valore atteso: 2.6%Valore annunciato: --
Carica di più