| tempo | Paese | Evento | grafico | importante | Valore precedente | Valore atteso | Valore annunciato | Cambiamenti |
|---|---|---|---|---|---|---|---|---|
| 22:45 | Budget Balance | €-9.7B | €-32.0B | -- | -- | |||
| 21:00 | HSBC Manufacturing PMI Final | 56.9 | -- | -- | -- | |||
| 19:35 | 10-Year JGB Auction | 2.122% | -- | -- | -- | |||
| 17:00 | US President Trump Speech | -- | -- | -- | -- | |||
| 16:30 | Imports MoM | 0.8% | -- | -- | -- | |||
| 16:30 | Exports MoM | -0.9% | -- | -- | -- | |||
| 16:30 | Balance of Trade | A$2.631B | A$1.5B | -- | -- | |||
| 15:50 | Foreign Bond Investment | ¥-635.3B | -- | -- | -- | |||
| 15:50 | Stock Investment by Foreigners | ¥-2509.7B | -- | -- | -- | |||
| 15:50 | Monetary Base YoY | -10.6% | -10.4% | -- | -- | |||
| 15:00 | Inflation Rate YoY | 2% | 2.6% | -- | -- | |||
| 15:00 | Inflation Rate MoM | 0.3% | 0.8% | -- | -- | |||
| 09:30 | BoC Summary of Deliberations | -- | -- | -- | -- | |||
| 09:00 | New Car Registrations YoY | 14% | 3.6% | 7.6% | -6.4% | |||
| 08:00 | 2-Year Bond Auction | 2.730% | -- | 2.839% | 0.1% |
Carica di più
2026-04-02 19:34:50 giovedì
Non annunciato
Valore precedente: €-9.7BValore atteso: €-32.0BValore annunciato: --
Non annunciato
Valore precedente: 56.9Valore atteso: --Valore annunciato: --
Non annunciato
Valore precedente: 2.122%Valore atteso: --Valore annunciato: --
Non annunciato
Valore precedente: --Valore atteso: --Valore annunciato: --
Non annunciato
Valore precedente: 0.8%Valore atteso: --Valore annunciato: --
Non annunciato
Valore precedente: -0.9%Valore atteso: --Valore annunciato: --
Non annunciato
Valore precedente: A$2.631BValore atteso: A$1.5BValore annunciato: --
Non annunciato
Valore precedente: ¥-635.3BValore atteso: --Valore annunciato: --
Non annunciato
Valore precedente: ¥-2509.7BValore atteso: --Valore annunciato: --
Non annunciato
Valore precedente: -10.6%Valore atteso: -10.4%Valore annunciato: --
Non annunciato
Valore precedente: 2%Valore atteso: 2.6%Valore annunciato: --
Non annunciato
Valore precedente: 0.3%Valore atteso: 0.8%Valore annunciato: --
Non annunciato
Valore precedente: --Valore atteso: --Valore annunciato: --
Annunciato
Valore precedente: 14%Valore atteso: 3.6%Valore annunciato: 7.6%
Annunciato
Valore precedente: 2.730%Valore atteso: --Valore annunciato: 2.839%
Carica di più