| Oras | Rehiyon | Kaganapan | Tsart | Kahalagahan | Nakaraang halaga | Inaasahang halaga | Inihayag na halaga | Baguhin ang iyong pagkakakilanlan |
|---|---|---|---|---|---|---|---|---|
| 23:50 | Stock Investment by Foreigners | ¥-785.2B | -- | ¥479.4B | ¥1264.6B | |||
| 23:50 | Foreign Bond Investment | ¥382.5B | -- | ¥199.7B | ¥-182.8B | |||
| 23:01 | Car Production YoY | -0.7% | -- | 3.2% | 3.9% | |||
| 21:00 | Business Confidence | 80 | 82 | 79 | -1 | |||
| 20:00 | BOJ Gov Ueda Speech | -- | -- | -- | -- | |||
| 20:00 | Fed Bank Stress Test Results | -- | -- | -- | -- | |||
| 19:00 | Current Account | $2294M | $2200.0M | $-1651M | $-3945M | |||
| 17:30 | BoC Summary of Deliberations | -- | -- | -- | -- | |||
| 17:00 | 5-Year Note Auction | 4.182% | -- | 4.200% | 0% | |||
| 16:30 | BoE Pill Speech | -- | -- | -- | -- | |||
| 16:00 | Consumer Confidence | -12 | -16 | -13 | -1 | |||
| 16:00 | Industrial Production YoY | 1.9% | 2.1% | -0.7% | -2.6% | |||
| 15:30 | 17-Week Bill Auction | 3.670% | -- | 3.770% | 0.1% | |||
| 15:30 | 2-Year FRN Auction | 0.089% | -- | 0.079% | -0% | |||
| 15:00 | BoE Dhingra Speech | -- | -- | -- | -- |
Mag-load pa
2026-06-25 14:00:52 Huwebes
Pinakawalan
Nakaraang halaga: ¥-785.2BInaasahang halaga: --Inihayag na halaga: ¥479.4B
Pinakawalan
Nakaraang halaga: ¥382.5BInaasahang halaga: --Inihayag na halaga: ¥199.7B
Pinakawalan
Nakaraang halaga: -0.7%Inaasahang halaga: --Inihayag na halaga: 3.2%
Pinakawalan
Nakaraang halaga: 80Inaasahang halaga: 82Inihayag na halaga: 79
Hindi pinakawalan
Nakaraang halaga: --Inaasahang halaga: --Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: --Inaasahang halaga: --Inihayag na halaga: --
Pinakawalan
Nakaraang halaga: $2294MInaasahang halaga: $2200.0MInihayag na halaga: $-1651M
Hindi pinakawalan
Nakaraang halaga: --Inaasahang halaga: --Inihayag na halaga: --
Pinakawalan
Nakaraang halaga: 4.182%Inaasahang halaga: --Inihayag na halaga: 4.200%
Hindi pinakawalan
Nakaraang halaga: --Inaasahang halaga: --Inihayag na halaga: --
Pinakawalan
Nakaraang halaga: -12Inaasahang halaga: -16Inihayag na halaga: -13
Pinakawalan
Nakaraang halaga: 1.9%Inaasahang halaga: 2.1%Inihayag na halaga: -0.7%
Pinakawalan
Nakaraang halaga: 3.670%Inaasahang halaga: --Inihayag na halaga: 3.770%
Pinakawalan
Nakaraang halaga: 0.089%Inaasahang halaga: --Inihayag na halaga: 0.079%
Hindi pinakawalan
Nakaraang halaga: --Inaasahang halaga: --Inihayag na halaga: --
Mag-load pa