| Oras | Rehiyon | Kaganapan | Tsart | Kahalagahan | Nakaraang halaga | Inaasahang halaga | Inihayag na halaga | Baguhin ang iyong pagkakakilanlan |
|---|---|---|---|---|---|---|---|---|
| 23:30 | Fed Bowman Speech | -- | -- | -- | -- | |||
| 23:30 | Fed Waller Speech | -- | -- | -- | -- | |||
| 23:30 | Fed Daly Speech | -- | -- | -- | -- | |||
| 23:30 | Fed Goolsbee Speech | -- | -- | -- | -- | |||
| 18:20 | Fed Goolsbee Speech | -- | -- | -- | -- | |||
| 17:00 | Baker Hughes Total Rigs Count | 547 | -- | 548 | 1 | |||
| 17:00 | Baker Hughes Oil Rig Count | 408 | -- | 410 | 2 | |||
| 16:00 | ECB Schnabel Speech | -- | -- | -- | -- | |||
| 15:05 | Fed Goolsbee Speech | -- | -- | -- | -- | |||
| 14:30 | Treasury Cash Balance | TRY-279.58B | -- | TRY-251.242B | TRY28.3B | |||
| 14:00 | New Car Registrations MoM | 45.5% | -- | -7.8% | -53.3% | |||
| 14:00 | Car Production MoM | 27.6% | -- | -9.5% | -37.1% | |||
| 14:00 | Wholesale Inventories MoM | 0.9% | 1.4% | 1.3% | 0.4% | |||
| 14:00 | Michigan Consumer Expectations Prel | 48.1 | 49 | 48.5 | 0.4 | |||
| 14:00 | Michigan 5 Year Inflation Expectations Prel | 3.5% | 3.5% | 3.4% | -0.1% |
Mag-load pa
2026-05-09 15:18:31 Sabado
Hindi pinakawalan
Nakaraang halaga: --Inaasahang halaga: --Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: --Inaasahang halaga: --Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: --Inaasahang halaga: --Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: --Inaasahang halaga: --Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: --Inaasahang halaga: --Inihayag na halaga: --
Pinakawalan
Nakaraang halaga: 547Inaasahang halaga: --Inihayag na halaga: 548
Pinakawalan
Nakaraang halaga: 408Inaasahang halaga: --Inihayag na halaga: 410
Hindi pinakawalan
Nakaraang halaga: --Inaasahang halaga: --Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: --Inaasahang halaga: --Inihayag na halaga: --
Pinakawalan
Nakaraang halaga: TRY-279.58BInaasahang halaga: --Inihayag na halaga: TRY-251.242B
Pinakawalan
Nakaraang halaga: 45.5%Inaasahang halaga: --Inihayag na halaga: -7.8%
Pinakawalan
Nakaraang halaga: 27.6%Inaasahang halaga: --Inihayag na halaga: -9.5%
Pinakawalan
Nakaraang halaga: 0.9%Inaasahang halaga: 1.4%Inihayag na halaga: 1.3%
Pinakawalan
Nakaraang halaga: 48.1Inaasahang halaga: 49Inihayag na halaga: 48.5
Pinakawalan
Nakaraang halaga: 3.5%Inaasahang halaga: 3.5%Inihayag na halaga: 3.4%
Mag-load pa