https://www.tobu-sec.jp/
Website
Influence
D
Influence index NO.1
Licensed Entity:東武証券株式会社
License No. 関東財務局長(金商)第120号
Single Core
1G
40G
1M*ADSL
| tobu-sec Review Summary | |
| Founded | 2004 |
| Registered Country/Region | Japan |
| Regulation | FSA |
| Investment Products | Stocks, bonds, investment trusts, futures, options |
| Trading Platform | / |
| Customer Support | Service time: Weekdays 9:00 AM - 5:00 PM |
| Tel: 048-760-1826 | |
tobu-sec is a Japanese financial firm, regulated by the FSA, that offers different products, including stocks, various bonds, investment trusts, and derivatives.

| Pros | Cons |
| Long history | No info on trading platform |
| Regulated by FSA | No info on deposit and withdrawal |
| Various investment products | |
| Transparency in commissions |
tobu-sec has a Retail Forex License regulated by the Financial Services Agency (FSA) in Japan with a license number of 関東財務局長(金商)第120号.
| Regulated Authority | Current Status | Regulated Country | License Type | Licensed Entity | License No. |
| Financial Services Agency (FSA) | Regulated | Japan | Retail Forex License | 東武証券株式会社 | 関東財務局長(金商)第120号 |

Tobu-sec's products include diverse securities such as domestic and foreign stocks, various types of bonds, investment trusts, and derivatives like index futures and options, alongside institutional margin trading.
| Products | Supported |
| Stocks | ✔ |
| Bonds | ✔ |
| Investment Trusts | ✔ |
| Futures | ✔ |
| Options | ✔ |
| Forex | ❌ |
| Commodities | ❌ |
| Indices | ❌ |
| Cryptos | ❌ |
| ETFs | ❌ |

Stock Brokerage Commission Structure - Basic Stock Commission Rate
| Contract Amount | Commission Fee (incl. 10% tax) |
| Less than 1 million yen | 1.265% of contract price (Min. 2,750 yen) |
| 1M to 3M yen | 0.935% of contract price + 3,300 yen |
| 3M to 5M yen | 0.880% of contract price + 4,840 yen |
| 5M to 10M yen | 0.660% of contract price + 15,840 yen |
| 10M to 30M yen | 0.550% of contract price + 26,840 yen |
| 30M to 50M yen | 0.330% of contract price + 92,840 yen |
| Over 50 million yen | 257,840 yen |

Bond Brokerage Commission Rates - Government Bonds
| Total Face Value | Commission Fee (incl. 10% tax) |
| Up to 5 million yen | 44.0 sen per 100 yen face value |
| Over 5M to 10M yen | 38.5 sen per 100 yen face value |
| Over 10M to 50M yen | 33.0 sen per 100 yen face value |
| Over 50M to 100M yen | 27.5 sen per 100 yen face value |
| Over 100M yen to 1 billion yen | 11.0 sen per 100 yen face value |
| Over 1 billion yen | 5.5 sen per 100 yen face value |

Securities Options Trading Commission Rates
| Contract Amount | Commission Fee (incl. 10% tax) |
| Under 100,000 yen | 4.400% of contract price (Min. 2,750 yen) |
| 100,000 to 300,000 yen | 3.300% of contract price + 11,000 yen |
| 300,000 to 500,000 yen | 2.200% of contract price + 44,000 yen |
| 500,000 to 1M yen | 1.650% of contract price + 71,500 yen |
| 1M to 3M yen | 1.320% of contract price + 104,500 yen |
| 3M to 5M yen | 0.990% of contract price + 203,500 yen |
| Over 5 million yen | 0.660% of contract price + 368,500 yen |

Please enter...

Chrome
Chrome extension
Global Forex Broker Regulatory Inquiry
Browse the forex broker websites and identify the legit and fraud brokers accurately
Install Now